Chinese Garlic Price Update
Conversion rates used:
1 Chinese yuan (RMB) ≈ 0.14 USD
1 jin = 0.5 kg
Fresh Garlic (Non-stored)
Region | Type | Price (USD/kg) |
---|---|---|
Jinxiang, Shandong | General mixed grade | $0.62 – $0.70 |
High-quality mixed | $0.73 – $0.84 | |
Suyangshan, Pizhou, Jiangsu | Early fresh garlic | $0.28 – $0.36 |
Semi-dry garlic (6.5 cm) | $1.68 | |
Semi-dry garlic (6.0 cm) | $1.54 | |
Semi-dry garlic (5.5 cm) | $1.40 | |
Shengda Logistics Park, Qi County, Henan | Fresh garlic with skin | $0.28 – $0.34 |
Semi-dry garlic | $0.62 – $0.70 | |
Dongguan, Zhongmu, Henan | Garlic flake grade | $0.34 – $0.36 |
High-quality mixed | ~$0.39 | |
Heqing, Yunnan | Solo garlic (single clove) | $1.68 – $2.31 |
Multi-clove garlic | $0.48 | |
Daiyue District, Tai’an, Shandong | Peeled fresh garlic | $0.42 |
Unpeeled fresh garlic | $0.28 |
Cold Storage Garlic
Region | Type | Price (USD/kg) |
---|---|---|
Jinxiang, Shandong | General mixed grade | $0.66 – $0.67 |
High-quality mixed | $0.71 – $0.77 | |
Garlic flake grade | $0.57 – $0.63 | |
Nianzhuang, Pizhou, Jiangsu | Large 6.5 cm bulbs | $2.04 – $2.10 |
Medium 6.0 cm bulbs | $1.90 – $1.96 | |
Shengda Logistics Park, Qi County, Henan | Large mixed grade | $0.78 – $0.84 |
Cangshan, Linyi, Shandong | Indonesian-grade garlic | $1.12 – $1.15 |
Local market-grade garlic | ~$1.54 |
Garlic Slices (Garlic Chips)
Region | Type | Price (USD/kg) |
---|---|---|
Jinxiang, Shandong | 2024 Hybrid slices | $2.34 – $2.41 |
Cold-storage slices | $2.10 – $2.24 | |
Bahu, Linyi | 2024 Hybrid slices | ~$2.31 |
Yongnian, Hebei | 4–6 clove variety | $2.38 – $2.52 |
Key Insights
Cold-stored garlic, especially in Jiangsu, is commanding high prices over $2.00/kg for large bulbs (≥6.5 cm).
Solo garlic from Yunnan continues to be a premium product, priced as high as $2.31/kg.
Fresh garlic from regions like Henan and Tai’an is significantly cheaper but less suitable for long-term storage.
Garlic slice (chip) market remains stable, with high-grade slices averaging around $2.30–$2.50/kg across top producing regions.
Find Vegetables Exporting: Shandong Vegetables